Past performance is not a reliable indicator of current or future performance. The performance is in EUR including transaction costs, dividends are reinvested, without management fees. YTD Performance is calculated provisionally as of the end of the period and may experience adjustments due to retrospective dividend bookings.
Request more informationGlobal Quality Top 8 Strategy (EUR) | MSCI World Index (Net TR in EUR) | |
YTD | Global Quality Top 8 Strategy (EUR)0.98 % | MSCI World Index (Net TR in EUR)18.6 % |
1 Year | Global Quality Top 8 Strategy (EUR)12.96 % | MSCI World Index (Net TR in EUR)30.22 % |
3 Year p.a. | Global Quality Top 8 Strategy (EUR)1.11 % | MSCI World Index (Net TR in EUR)8.64 % |
5 Year p.a. | Global Quality Top 8 Strategy (EUR)12.22 % | MSCI World Index (Net TR in EUR)12.62 % |
Since Inception p.a. | Global Quality Top 8 Strategy (EUR)16.68 % | MSCI World Index (Net TR in EUR)11.41 % |
This marketing communication is for information purposes only and does not constitute an offer, solicitation or recommendation to buy or sell any investment instruments, to effect any transactions or to conclude any legal act of any kind whatsoever. Although Alphinox Quality AS believes that the information provided herein is based on reliable sources, it cannot assume responsibility for the quality, correctness, timeliness or completeness of the information contained herein.